Random Options [Transcendence]
Melee | Ranged | Magic |
---|---|---|
Sword, Spear, Knuckle, Dagger, Katar, Axe | Bow, Instrument, Whip | Rod, Book |
Level Monster
Гугл транслит с kRO
- 1–20
- 21–40
- 41–60
- 61+
Option I
Melee | |
---|---|
Str | 1 ~ 3 |
Agi | 1 ~ 3 |
Vit | 1 ~ 3 |
Dex | 1 ~ 3 |
Luk | 1 ~ 3 |
Max HP | 100 ~ 300 |
Max SP | 20 ~ 60 |
Atk | 10 ~ 20 |
Atk (%) | 1 ~ 5 |
Aspd | 1 |
Delay after attack | 5 ~ 10 |
Hit | 5 ~ 20 |
Flee | 5 ~ 20 |
Crit | 3 ~ 6 |
Ranged | |
---|---|
Agi | 1 ~ 3 |
Vit | 1 ~ 3 |
Dex | 1 ~ 3 |
Luk | 1 ~ 3 |
Max HP | 100 ~ 300 |
Max SP | 20 ~ 60 |
Atk | 10 ~ 20 |
Atk (%) | 1 ~ 5 |
Aspd | 1 |
Delay after attack | 5 ~ 10 |
Hit | 5 ~ 20 |
Flee | 5 ~ 20 |
Crit | 3 ~ 6 |
Long-Ranged Damage | 3 ~ 5 |
Magic | |
---|---|
Agi | 1 ~ 3 |
Vit | 1 ~ 3 |
Int | 1 ~ 3 |
Dex | 1 ~ 3 |
Luk | 1 ~ 3 |
Max HP | 100 ~ 300 |
Max SP | 20 ~ 60 |
Matk | 10 ~ 20 |
Flee | 5 ~ 20 |
Heal amount increase | 3 ~ 5 |
Variable Casting Time | 3 ~ 5 |
Magic Damage to Water Enemies | 5 ~ 10 |
Magic Damage to Earth Enemies | 5 ~ 10 |
Magic Damage to Fire Enemies | 5 ~ 10 |
Magic Damage to Wind Enemies | 5 ~ 10 |
Option I
Melee | |
---|---|
Str | 1 ~ 4 |
Agi | 1 ~ 4 |
Vit | 1 ~ 4 |
Dex | 1 ~ 4 |
Luk | 1 ~ 4 |
Max HP | 100 ~ 300 |
MasSP | 20 ~ 60 |
Atk | 20 ~ 50 |
Atk (%) | 5 ~ 10 |
Aspd | 1 ~ 2 |
Delay after attack | 7 ~ 15 |
Hit | 10 ~ 30 |
Flee | 10 ~ 30 |
Crit | 5 ~ 10 |
Critical Damage | 10 ~ 20 |
Skill Healing Recovery Rate | 10 ~ 20 |
Increases physical damage to small enemies | 5 ~ 15 |
Increases physical damage to medium-sized enemies | 5 ~ 15 |
Increases physical damage to large enemies | 5 ~ 15 |
Ranged | |
---|---|
Agi | 1 ~ 4 |
Vit | 1 ~ 4 |
Dex | 1 ~ 4 |
Luk | 1 ~ 4 |
Max HP | 100 ~ 300 |
Max SP | 20 ~ 60 |
Atk | 20 ~ 50 |
Atk (%) | 5 ~ 10 |
Aspd | 1 ~ 2 |
Delay after attack | 10 ~ 30 |
Hit | 10 ~ 30 |
Flee | 10 ~ 30 |
Crit | 5 ~ 10 |
Critical Damage | 10 ~ 20 |
Long-Ranged Damage | 3 ~ 5 |
Skill Healing Recovery Rate | 10 ~ 20 |
Increases physical damage to small enemies | 5 ~ 15 |
Increases physical damage to medium-sized enemies | 5 ~ 15 |
Increases physical damage to large enemies | 5 ~ 15 |
Magic | |
---|---|
Agi | 1 ~ 4 |
Vit | 1 ~ 4 |
Int | 1 ~ 4 |
Dex | 1 ~ 4 |
Luk | 1 ~ 4 |
Max HP | 100 ~ 300 |
Max SP | 20 ~ 60 |
Matk | 20 ~ 50 |
Matk (%) | 5 ~ 10 |
Flee | 10 ~ 30 |
Heal amount increase | 10 ~ 30 |
Variable Casting Time | 5 ~ 10 |
Increases magic damage to water property enemies | 10 ~ 15 |
Increases magic damage to persistent enemies | 10 ~ 15 |
Increases magic damage to fire property enemies | 10 ~ 15 |
Increases magic damage to wind-related enemies | 10 ~ 15 |
Increases magic damage to small enemies | 5 ~ 15 |
Increases magic damage to medium-sized enemies | 5 ~ 15 |
Increases magic damage to large enemies | 5 ~ 15 |
Option I
Melee | |
---|---|
Str | 1 ~ 5 |
Agi | 1 ~ 5 |
Vit | 1 ~ 5 |
Dex | 1 ~ 5 |
Luk | 1 ~ 5 |
Max HP | 100 ~ 300 |
Max SP | 20 ~ 60 |
Atk | 20 ~ 50 |
Atk (%) | 5 ~ 10 |
Aspd | 1 ~ 2 |
Delay after attack | 7 ~ 15 |
Hit | 10 ~ 30 |
Flee | 10 ~ 30 |
Crit | 5 ~ 10 |
Critical Damage | 10 ~ 20 |
Skill Healing Recovery Rate | 10 ~ 20 |
Increases physical damage to small enemies | 10 ~ 20 |
Increases physical damage to medium-sized enemies | 10 ~ 20 |
Increases physical damage to large enemies | 10 ~ 20 |
Ranged | |
---|---|
Agi | 1 ~ 5 |
Vit | 1 ~ 5 |
Dex | 1 ~ 5 |
Luk | 1 ~ 5 |
Max HP | 100 ~ 300 |
Max SP | 20 ~ 60 |
Atk | 20 ~ 50 |
Atk (%) | 5 ~ 10 |
Aspd | 1 ~ 2 |
Delay after attack | 7 ~ 15 |
Hit | 10 ~ 30 |
Flee | 10 ~ 30 |
Crit | 5 ~ 10 |
Critical Damage | 10 ~ 20 |
Long-Ranged Damage | 5 ~ 10 |
Skill Healing Recovery Rate | 10 ~ 20 |
Increases physical damage to small enemies | 10 ~ 20 |
Increases physical damage to medium-sized enemies | 10 ~ 20 |
Increases physical damage to large enemies | 10 ~ 20 |
Magic | |
---|---|
Agi | 1 ~ 5 |
Vit | 1 ~ 5 |
Int | 1 ~ 5 |
Dex | 1 ~ 5 |
Luk | 1 ~ 5 |
Max HP | 100 ~ 300 |
Max SP | 20 ~ 60 |
Matk | 20 ~ 50 |
Matk (%) | 5 ~ 10 |
Flee | 10 ~ 30 |
Heal amount increase | 10 ~ 20 |
Skill Healing Recovery Rate | 10 ~ 20 |
Variable Casting Time | 5 ~ 10 |
Increases magic damage to small enemies | 10 ~ 20 |
Increases magic damage to medium-sized enemies | 10 ~ 20 |
Increases magic damage to large enemies | 10 ~ 20 |
Option II
Melee | |
---|---|
Damage to Neutral Enemies | 10 ~ 20 |
Damage to Water Enemies | 10 ~ 20 |
Damage to Earth Enemies | 10 ~ 20 |
Damage to Fire Enemies | 10 ~ 20 |
Damage to Wind Enemies | 10 ~ 20 |
Damage to Poison Enemies | 10 ~ 20 |
Damage to Holy Enemies | 10 ~ 20 |
Damage to Shadow Enemies | 10 ~ 20 |
Damage to Ghost Enemies | 10 ~ 20 |
Damage to Undead Property Enemies | 10 ~ 20 |
Damage to Formless Enemies | 10 ~ 20 |
Damage to Undead Race Enemies | 10 ~ 20 |
Damage to Brute Enemies | 10 ~ 20 |
Damage to Plant Enemies | 10 ~ 20 |
Damage to Insect Enemies | 10 ~ 20 |
Increases physical damage to fish-type monsters | 10 ~ 20 |
Increases physical damage to demon-type monsters | 10 ~ 20 |
Increases physical damage to humanoid monsters | 10 ~ 20 |
Damage to Angel Enemies | 10 ~ 20 |
Damage to Dragon Enemies | 10 ~ 20 |
Cannot destroy weapon | apply |
Ranged | |
---|---|
Damage to Neutral Enemies | 10 ~ 20 |
Damage to Water Enemies | 10 ~ 20 |
Damage to Earth Enemies | 10 ~ 20 |
Damage to Fire Enemies | 10 ~ 20 |
Damage to Wind Enemies | 10 ~ 20 |
Damage to Poison Enemies | 10 ~ 20 |
Damage to Holy Enemies | 10 ~ 20 |
Damage to Shadow Enemies | 10 ~ 20 |
Damage to Ghost Enemies | 10 ~ 20 |
Damage to Undead Property Enemies | 10 ~ 20 |
Damage to Formless Enemies | 10 ~ 20 |
Damage to Undead Race Enemies | 10 ~ 20 |
Damage to Brute Enemies | 10 ~ 20 |
Damage to Plant Enemies | 10 ~ 20 |
Damage to Insect Enemies | 10 ~ 20 |
Increases physical damage to fish-type monsters | 10 ~ 20 |
Increases physical damage to demon-type monsters | 10 ~ 20 |
Increases physical damage to humanoid monsters | 10 ~ 20 |
Damage to Angel Enemies | 10 ~ 20 |
Damage to Dragon Enemies | 10 ~ 20 |
Cannot destroy weapon | apply |
Magic | |
---|---|
Magic Damage to Neutral Enemies | 10 ~ 20 |
Increases magic damage to water property enemies | 10 ~ 20 |
Increases magic damage to persistent enemies | 10 ~ 20 |
Increases magic damage to fire property enemies | 10 ~ 20 |
Increases magic damage to wind-related enemies | 10 ~ 20 |
Increases magic damage to poisonous enemies | 10 ~ 20 |
Increases magic damage to holy enemies | 10 ~ 20 |
Increases magic damage to dark enemies | 10 ~ 20 |
Increases magic damage to flame-type enemies | 10 ~ 20 |
Magic Damage to Undead Enemies | 10 ~ 20 |
Increases magic damage to intangible monsters | 10 ~ 20 |
Increases magic damage to immortal monsters | 10 ~ 20 |
Increases magic damage to animal monsters | 10 ~ 20 |
Increases magic damage to plant-type monsters | 10 ~ 20 |
Increases magic damage to insect-type monsters | 10 ~ 20 |
Increases magic damage to fish-type monsters | 10 ~ 20 |
Increases magic damage to demon-type monsters | 10 ~ 20 |
Increases magic damage to humanoid monsters | 10 ~ 20 |
Increases magic damage to angel-type monsters | 10 ~ 20 |
Increases magic damage to dragon race monsters | 10 ~ 20 |
Cannot destroy weapon | apply |
Option I
Melee | |
---|---|
Str | 1 ~ 6 |
Agi | 1 ~ 6 |
Vit | 1 ~ 6 |
Dex | 1 ~ 6 |
Luk | 1 ~ 6 |
Max HP | 100 ~ 500 |
Max SP | 20 ~ 100 |
Atk | 20 ~ 60 |
Atk (%) | 5 ~ 12 |
Aspd | 1 ~ 2 |
Delay after attack | 7 ~ 18 |
Hit | 10 ~ 35 |
Flee | 10 ~ 35 |
Crit | 5 ~ 12 |
Critical Damage | 10 ~ 24 |
Skill Healing Recovery Rate | 10 ~ 24 |
Increases physical damage to small enemies | 10 ~ 25 |
Increases physical damage to medium-sized enemies | 10 ~ 25 |
Increases physical damage to large enemies | 10 ~ 25 |
Ranged | |
---|---|
Agi | 1 ~ 6 |
Vit | 1 ~ 6 |
Dex | 1 ~ 6 |
Luk | 1 ~ 6 |
Max HP | 100 ~ 500 |
Max SP | 20 ~ 100 |
Atk | 20 ~ 60 |
Atk (%) | 5 ~ 12 |
Aspd | 1 ~ 2 |
Delay after attack | 7 ~ 18 |
Hit | 10 ~ 35 |
Flee | 10 ~ 35 |
Crit | 5 ~ 12 |
Critical Damage | 10 ~ 24 |
Long-Ranged Damage | 5 ~ 15 |
Skill Healing Recovery Rate | 10 ~ 24 |
Increases physical damage to small enemies | 10 ~ 25 |
Increases physical damage to medium-sized enemies | 10 ~ 25 |
Increases physical damage to large enemies | 10 ~ 25 |
Magic | |
---|---|
Agi | 1 ~ 6 |
Vit | 1 ~ 6 |
Int | 1 ~ 6 |
Dex | 1 ~ 6 |
Luk | 1 ~ 6 |
Max HP | 100 ~ 500 |
Max SP | 20 ~ 100 |
Matk | 20 ~ 60 |
Matk (%) | 5 ~ 12 |
Flee | 10 ~ 35 |
Heal amount increase | 10 ~ 24 |
Skill Healing Recovery Rate | 10 ~ 24 |
Variable Casting Time | 5 ~ 12 |
Increases magic damage to small enemies | 10 ~ 25 |
Increases magic damage to medium-sized enemies | 10 ~ 25 |
Increases magic damage to large enemies | 10 ~ 25 |
Option II
Melee | |
---|---|
Damage to Neutral Enemies | 10 ~ 25 |
Damage to Water Enemies | 10 ~ 25 |
Damage to Earth Enemies | 10 ~ 25 |
Damage to Fire Enemies | 10 ~ 25 |
Damage to Wind Enemies | 10 ~ 25 |
Damage to Poison Enemies | 10 ~ 25 |
Damage to Holy Enemies | 10 ~ 25 |
Damage to Shadow Enemies | 10 ~ 25 |
Damage to Ghost Enemies | 10 ~ 25 |
Damage to Undead Property Enemies | 10 ~ 25 |
Damage to Formless Enemies | 10 ~ 25 |
Damage to Undead Race Enemies | 10 ~ 25 |
Damage to Brute Enemies | 10 ~ 25 |
Damage to Plant Enemies | 10 ~ 25 |
Damage to Insect Enemies | 10 ~ 25 |
Increases physical damage to fish-type monsters | 10 ~ 25 |
Increases physical damage to demon-type monsters | 10 ~ 25 |
Increases physical damage to humanoid monsters | 10 ~ 25 |
Damage to Angel Enemies | 10 ~ 25 |
Damage to Dragon Enemies | 10 ~ 25 |
Cannot destroy weapon | apply |
Ranged | |
---|---|
Damage to Neutral Enemies | 10 ~ 25 |
Damage to Water Enemies | 10 ~ 25 |
Damage to Earth Enemies | 10 ~ 25 |
Damage to Fire Enemies | 10 ~ 25 |
Damage to Wind Enemies | 10 ~ 25 |
Damage to Poison Enemies | 10 ~ 25 |
Damage to Holy Enemies | 10 ~ 25 |
Damage to Shadow Enemies | 10 ~ 25 |
Damage to Ghost Enemies | 10 ~ 25 |
Damage to Undead Property Enemies | 10 ~ 25 |
Damage to Formless Enemies | 10 ~ 25 |
Damage to Undead Race Enemies | 10 ~ 25 |
Damage to Brute Enemies | 10 ~ 25 |
Damage to Plant Enemies | 10 ~ 25 |
Damage to Insect Enemies | 10 ~ 25 |
Increases physical damage to fish-type monsters | 10 ~ 25 |
Increases physical damage to demon-type monsters | 10 ~ 25 |
Increases physical damage to humanoid monsters | 10 ~ 25 |
Damage to Angel Enemies | 10 ~ 25 |
Damage to Dragon Enemies | 10 ~ 25 |
Cannot destroy weapon | apply |
Magic | |
---|---|
Magic Damage to Neutral Enemies | 10 ~ 25 |
Increases magic damage to water property enemies | 10 ~ 25 |
Increases magic damage to persistent enemies | 10 ~ 25 |
Increases magic damage to fire property enemies | 10 ~ 25 |
Increases magic damage to wind-related enemies | 10 ~ 25 |
Increases magic damage to poisonous enemies | 10 ~ 25 |
Increases magic damage to holy enemies | 10 ~ 25 |
Increases magic damage to dark enemies | 10 ~ 25 |
Increases magic damage to flame-type enemies | 10 ~ 25 |
Magic Damage to Undead Enemies | 10 ~ 25 |
Increases magic damage to intangible monsters | 10 ~ 25 |
Increases magic damage to immortal monsters | 10 ~ 25 |
Increases magic damage to animal monsters | 10 ~ 25 |
Increases magic damage to plant-type monsters | 10 ~ 25 |
Increases magic damage to insect-type monsters | 10 ~ 25 |
Increases magic damage to fish-type monsters | 10 ~ 25 |
Increases magic damage to demon-type monsters | 10 ~ 25 |
Increases magic damage to humanoid monsters | 10 ~ 25 |
Increases magic damage to angel-type monsters | 10 ~ 25 |
Increases magic damage to dragon race monsters | 10 ~ 25 |
Cannot destroy weapon | apply |
Frenzy Fields
не все конечные значения подтверждены
- Weapon
- Armor
Option I
Melee | |
---|---|
Str | 1 ~ 4 |
Agi | 1 ~ 4 |
Vit | 1 ~ 4 |
Dex | 1 ~ 4 |
Luk | 1 ~ 4 |
Ranged | |
---|---|
Str | 1 ~ 4 |
Agi | 1 ~ 4 |
Vit | 1 ~ 4 |
Dex | 1 ~ 4 |
Luk | 1 ~ 4 |
Magic | |
---|---|
Int | 1 ~ 4 |
Agi | 1 ~ 4 |
Vit | 1 ~ 4 |
Dex | 1 ~ 4 |
Luk | 1 ~ 4 |
Option II
Melee | |
---|---|
Atk | 20 ~ 60 |
Atk (%) | 5% ~ 12% |
Max HP | 100 ~ 400 |
Max SP | 20 ~ 100 |
Aspd | 1 ~ 2 |
Hit | 10 ~ 35 |
Flee | 10 ~ 35 |
Crit | 5 ~ 12 |
Crit Damage | 10% ~ 24% |
Skill Healing Recovery Rate | 10% ~ 24% |
Ranged | |
---|---|
Atk | 20 ~ 60 |
Atk (%) | 5% ~ 12% |
Max HP | 100 ~ 400 |
Max SP | 20 ~ 100 |
Aspd | 1 ~ 2 |
Hit | 10 ~ 35 |
Flee | 10 ~ 35 |
Crit | 5 ~ 12 |
Crit Damage | 10% ~ 24% |
Skill Healing Recovery Rate | 10% ~ 24% |
Long-Ranged Damage | 5% ~ 15% |
Magic | |
---|---|
Matk | 20 ~ 60 |
Matk (%) | 5% ~ 12% |
Max HP | 100 ~ 400 |
Max SP | 20 ~ 100 |
Flee | 10 ~ 35 |
Skill Healing Recovery Rate | 10% ~ 40% |
Variable Casting Time | –5% ~ –12% |
Option III
Melee | |
---|---|
Damage to Neutral Enemies | 5% ~ 15% |
Damage to Water Enemies | 5% ~ 15% |
Damage to Earth Enemies | 5% ~ 15% |
Damage to Fire Enemies | 5% ~ 15% |
Damage to Wind Enemies | 5% ~ 15% |
Damage to Poison Enemies | 5% ~ 15% |
Damage to Holy Enemies | 5% ~ 15% |
Damage to Shadow Enemies | 5% ~ 15% |
Damage to Ghost Enemies | 5% ~ 15% |
Damage to Undead Property Enemies | 5% ~ 15% |
Ranged | |
---|---|
Damage to Neutral Enemies | 5% ~ 15% |
Damage to Water Enemies | 5% ~ 15% |
Damage to Earth Enemies | 5% ~ 15% |
Damage to Fire Enemies | 5% ~ 15% |
Damage to Wind Enemies | 5% ~ 15% |
Damage to Poison Enemies | 5% ~ 15% |
Damage to Holy Enemies | 5% ~ 15% |
Damage to Shadow Enemies | 5% ~ 15% |
Damage to Ghost Enemies | 5% ~ 15% |
Damage to Undead Property Enemies | 5% ~ 15% |
Magic | |
---|---|
Magic Damage to Neutral Enemies | 5% ~ 15% |
Magic Damage to Water Enemies | 5% ~ 15% |
Magic Damage to Earth Enemies | 5% ~ 15% |
Magic Damage to Fire Enemies | 5% ~ 15% |
Magic Damage to Wind Enemies | 5% ~ 15% |
Magic Damage to Poison Enemies | 5% ~ 15% |
Magic Damage to Holy Enemies | 5% ~ 15% |
Magic Damage to Shadow Enemies | 5% ~ 15% |
Magic Damage to Ghost Enemies | 5% ~ 15% |
Magic Damage to Undead Enemies | 5% ~ 15% |
Option I
Armor | |
---|---|
Str | 1 ~ 4 |
Agi | 1 ~ 4 |
Vit | 1 ~ 4 |
Dex | 1 ~ 4 |
Luk | 1 ~ 4 |
Int | 1 ~ 4 |
Max HP (%) | 3% ~ 7% |
Max SP (%) | 3% ~ 7% |
HP Recovery | 40% ~ 100% |
SP Recovery | 20% ~ 50% |
Garment | |
---|---|
Str | 1 ~ 4 |
Agi | 1 ~ 4 |
Vit | 1 ~ 4 |
Dex | 1 ~ 4 |
Luk | 1 ~ 4 |
Int | 1 ~ 4 |
Flee | 10 ~ 30 |
Shoes | |
---|---|
Str | 1 ~ 4 |
Agi | 1 ~ 4 |
Vit | 1 ~ 4 |
Dex | 1 ~ 4 |
Luk | 1 ~ 4 |
Int | 1 ~ 4 |
Hit | 10 ~ 30 |
Option II
Armor | |
---|---|
Max HP | 200 ~ 500 |
Max SP | 40 ~ 100 |
Atk | 10 ~ 20 |
Matk | 10 ~ 20 |
Def | 20 ~ 100 |
Mdef | 5 ~ 30 |
Neutral Property Resistance | 10% ~ 20% |
Water Property Resistance | 10% ~ 20% |
Earth Property Resistance | 10% ~ 20% |
Fire Property Resistance | 10% ~ 20% |
Wind Property Resistance | 10% ~ 20% |
Poison Property Resistance | 10% ~ 20% |
Holy Property Resistance | 10% ~ 20% |
Shadow Property Resistance | 10% ~ 20% |
Ghost Property Resistance | 10% ~ 20% |
Undead Property Resistance | 10% ~ 20% |
Garment | |
---|---|
Max HP | 100 ~ 300 |
Max SP | 40 ~ 100 |
Atk | 10 ~ 20 |
Matk | 10 ~ 20 |
Def | 10 ~ 50 |
Mdef | 5 ~ 15 |
Water Property Resistance | 1% ~ 5% |
Earth Property Resistance | 1% ~ 5% |
Fire Property Resistance | 1% ~ 5% |
Wind Property Resistance | 1% ~ 5% |
Shoes | |
---|---|
Max HP | 100 ~ 300 |
Max SP | 40 ~ 100 |
Atk | 10 ~ 20 |
Matk | 10 ~ 20 |
Def | 10 ~ 50 |
Mdef | 5 ~ 15 |
Crit | 6 ~ 12 |
Blessed Blacksmith Forging
Информация не проверена, warpportal
- Ранг кузнеца 1–5
- 6-10
- 11+
Option I
Option | |
---|---|
Damage to Neutral Enemies | 10 ~ 50 |
Damage to Water Enemies | 10 ~ 50 |
Damage to Wind Enemies | 10 ~ 50 |
Damage to Earth Enemies | 10 ~ 50 |
Damage to Fire Enemies | 10 ~ 50 |
Increases physical damage on Poison property enemies | 10 ~ 50 |
Increases physical damage on Shadow property enemies | 10 ~ 50 |
Damage to Holy Enemies | 10 ~ 50 |
Increases physical damage on Ghost property enemies | 10 ~ 50 |
Increases physical damage on Undead property enemies | 10 ~ 50 |
Atk | 20 ~ 60 |
Atk (%) | 3 ~ 15 |
Hit | 10 ~ 40 |
Crit | 5 ~ 20 |
Option II
Option | |
---|---|
Aspd | 1 ~ 3 |
Flee | 10 ~ 40 |
Increases critical physical damage | 5 ~ 20 |
Long-Ranged Damage | 5 ~ 20 |
Option III
Option | |
---|---|
Max НР | 150 ~ 1000 |
Max SP | 30 ~ 200 |
Decreases SP consumption | 1 ~ 5 |
Damage to Formless Enemies | 10 ~ 50 |
Damage to Demi-Human Enemies | 10 ~ 50 |
Increases physical damage on Brute type monsters | 10 ~ 50 |
Increases physical damage on Plant type monsters | 10 ~ 50 |
Increases physical damage on Fish type monsters | 10 ~ 50 |
Increases physical damage on Undead type monsters | 10 ~ 50 |
Damage to Demon Enemies | 10 ~ 50 |
Damage to Angel Enemies | 10 ~ 50 |
Damage to Insect Enemies | 10 ~ 50 |
Damage to Dragon Enemies | 10 ~ 50 |
Option IV
Option | |
---|---|
Atk | 10 ~ 30 |
Atk (%) | 1 ~ 10 |
Hit | 10 ~ 20 |
Crit | 3 ~ 10 |
Flee | 5 ~ 20 |
Option I
Option | |
---|---|
Damage to Neutral Enemies | 10 ~ 50 |
Damage to Water Enemies | 10 ~ 50 |
Damage to Wind Enemies | 10 ~ 50 |
Damage to Earth Enemies | 10 ~ 50 |
Damage to Fire Enemies | 10 ~ 50 |
Increases physical damage on Poison property enemies | 10 ~ 50 |
Increases physical damage on Shadow property enemies | 10 ~ 50 |
Damage to Holy Enemies | 10 ~ 50 |
Increases physical damage on Ghost property enemies | 10 ~ 50 |
Increases physical damage on Undead property enemies | 10 ~ 50 |
Atk | 20 ~ 60 |
Atk (%) | 3 ~ 15 |
Hit | 10 ~ 40 |
Crit | 5 ~ 20 |
Option II
Option | |
---|---|
Aspd | 1 ~ 3 |
Flee | 10 ~ 40 |
Increases critical physical damage | 5 ~ 20 |
Long-Ranged Damage | 5 ~ 20 |
Option III
Option | |
---|---|
Max НР + | 150 ~ 1000 |
Max SP + | 30 ~ 200 |
Decreases SP consumption | 1 ~ 5 |
Damage to Formless Enemies | 10 ~ 50 |
Damage to Demi-Human Enemies | 10 ~ 50 |
Increases physical damage on Brute type monsters | 10 ~ 50 |
Increases physical damage on Plant type monsters | 10 ~ 50 |
Increases physical damage on Fish type monsters | 10 ~ 50 |
Increases physical damage on Undead type monsters | 10 ~ 50 |
Damage to Demon Enemies | 10 ~ 50 |
Damage to Angel Enemies | 10 ~ 50 |
Damage to Insect Enemies | 10 ~ 50 |
Damage to Dragon Enemies | 10 ~ 50 |
Option I
Option | |
---|---|
Damage to Neutral Enemies | 10 ~ 50 |
Damage to Water Enemies | 10 ~ 50 |
Damage to Wind Enemies | 10 ~ 50 |
Damage to Earth Enemies | 10 ~ 50 |
Damage to Fire Enemies | 10 ~ 50 |
Increases physical damage on Poison property enemies | 10 ~ 50 |
Increases physical damage on Shadow property enemies | 10 ~ 50 |
Damage to Holy Enemies | 10 ~ 50 |
Increases physical damage on Ghost property enemies | 10 ~ 50 |
Increases physical damage on Undead property enemies | 10 ~ 50 |
Atk | 20 ~ 60 |
Atk (%) | 3 ~ 15 |
Hit | 10 ~ 40 |
Crit | 5 ~ 20 |
Option II
Option | |
---|---|
Max НР + | 150 ~ 1000 |
Max SP + | 30 ~ 200 |
Decreases SP consumption | 1 ~ 5 |
Damage to Formless Enemies | 10 ~ 50 |
Damage to Demi-Human Enemies | 10 ~ 50 |
Increases physical damage on Brute type monsters | 10 ~ 50 |
Increases physical damage on Plant type monsters | 10 ~ 50 |
Increases physical damage on Fish type monsters | 10 ~ 50 |
Increases physical damage on Undead type monsters | 10 ~ 50 |
Damage to Demon Enemies | 10 ~ 50 |
Damage to Angel Enemies | 10 ~ 50 |
Damage to Insect Enemies | 10 ~ 50 |
Damage to Dragon Enemies | 10 ~ 50 |
Magma Dungeon F3
Option I
Option | |
---|---|
Str | 1 ~ 3 |
Agi | 1 ~ 3 |
Vit | 1 ~ 3 |
Int | 1 ~ 3 |
Dex | 1 ~ 3 |
Luk | 1 ~ 3 |
Def | 10 ~ 100 |
Max HP | 50 ~ 300 |
Max SP | 10 ~ 100 |
Option II
Option | |
---|---|
Atk | 1 ~ 20 |
Matk | 1 ~ 20 |
Hit | 1 ~ 7 |
Flee | 1 ~ 10 |
Def | 10 ~ 150 |
Crit | 1 ~ 5 |
Max HP | 100 ~ 500 |
Max SP | 10 ~ 250 |
Источник:
- https://roz.gnjoy.com/GameInfo/gameIntroductionSystem.asp#system4
- https://forums.warpportal.com/index.php?/topic/246765-is-there-a-table-for-the-possible-enchants-of-for-weapon-drops/?p=2940366
- https://forums.warpportal.com/index.php?/topic/249850-april-30th-transcendence-maintenance/
- https://ro.gnjoy.in.th/magma-dungeon-3rd-floor-nogg-road/